//mean
500 400 200 300 100 100 200 300 400 500
//coeff
0.15 0.2 0 0 0 0 0 0 0 0
0 0.45 0 0 0 0 0 0 0 0
0 0 0.35 0.1 0 0 0 0 0 0 
0 0 0.1 0.25 0 0 0 0 0 0 
0 0 0 0 0.25 0.1 0 0 0 0 
0 0 0 0 0.2 0.15 0.1 0 0 0 
0 0 0 0 0 0 0.25 0.1 0 0 
0 0 0 0 0 0 0.1 0.25 0.1 0 
0 0 0 0 0 0 0 0 0.15 0 
0 0 0 0 0 0 0 0 0 0.25
//variance 
4900 4900 4900 4900 4900 4900 4900 4900 4900 4900
//length of time period
400
